Results of the European Parliament Elections in Scotland
(Held on 4th June 2007; full results announced 8th June 2007)
| Party | Votes | Percentage |
| SNP - Scottish National Party | 321,007 | 29.1 % |
| Labour Party | 229,853 | 20.8 % |
| Conservative Party | 185.794 | 16.8 % |
| Lib-Dem - Liberal-Democrat Party | 127.038 | 11.5 % |
| Green Party | 80,242 | 7.3 % |
| UKIP - United Kingdom Independence Party | 57,788 | 5.2 % |
| Other Parties - (Socialist, Christian, BNP, No2EU, etc.) | 9.3 % |
(Note: under the EU election rules the above result yielded 2 seats in the European Parliament to the SNP, 2 seats to Labour, 1 to the Conservatives, and 1 to the Lib-Dems. In England the Conservatives came first, followed by the UKIP party, with Labour third.)